规格(长×宽)mm | 钳工平板的精度等级 | ||||
1级 | 2级 | 3级 | |||
平面度公差(um) | |||||
200×200 | 10 | 20 | 50 | ||
300×200 | 12 | 24 | 60 | ||
300×300 | 12 | 24 | 60 | ||
300×400 | 12 | 24 | 60 | ||
400×400 | 12 | 24 | 60 | ||
400×600 | 14 | 28 | 70 | ||
500×500 | 14 | 28 | 70 | ||
500×600 | 14 | 28 | 70 | ||
500×800 | 16 | 32 | 80 | ||
600×800 | 16 | 32 | 80 | ||
600×900 | 16 | 32 | 80 | ||
1000×750 | 18 | 36 | 90 | ||
1000×1000 | 20 | 39 | 96 | ||
1000×1200 | 20 | 40 | 100 | ||
1000×1500 | 24 | 48 | 120 | ||
1000×2000 | 26 | 52 | 130 | ||
1500×2000 | 28 | 56 | 140 | ||
1500×2500 | 32 | 64 | 152 | ||
1500×3000 |
| 70 | 174 | ||
2000×3000 |
| 74 | 184 | ||
2000×4000 |
| 88 | 219 | ||
2500×3000 |
| 79 | 186 | ||
2000×4500 |
|
| 237 | ||
2000×5000 |
|
| 255 | ||
2000×6000 |
|
| 292 | ||
3000×6000 |
|
| 308 |